Team Standings and Weekly Highlights
Road To Glory
The Little Stanley Cup
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1.000 | 1 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | -1 |
Semi Finals
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | 1.000 | 4 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | -4 |
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | 0.571 | 1 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | 0.429 | -1 |
Pool A Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 0.800 | 27 | 13 | 14 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 0.600 | 27 | 22 | 5 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 0.500 | 22 | 22 | 0 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 29 | -8 |
5 | ![]() | 5 | 1 | 2 | 2 | 4 | 0.400 | 22 | 23 | -1 |
6 | ![]() | 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 23 | -10 |
Pool B Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 7 | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 0.700 | 13 | 11 | 2 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 13 | 4 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 16 | -1 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 13 | 1 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 25 | -17 |
Season Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 20 | 0.833 | 57 | 37 | 20 |
2 | ![]() | 12 | 5 | 3 | 4 | 14 | 0.583 | 51 | 43 | 8 |
3 | ![]() | 12 | 5 | 4 | 3 | 13 | 0.542 | 52 | 44 | 8 |
4 | ![]() | 12 | 5 | 4 | 3 | 13 | 0.542 | 45 | 49 | -4 |
5 | ![]() | 12 | 4 | 3 | 5 | 13 | 0.542 | 60 | 56 | 4 |
6 | ![]() | 12 | 4 | 3 | 5 | 13 | 0.542 | 61 | 58 | 3 |
7 | ![]() | 12 | 5 | 5 | 2 | 12 | 0.500 | 50 | 46 | 4 |
8 | ![]() | 12 | 5 | 5 | 2 | 12 | 0.500 | 47 | 48 | -1 |
9 | ![]() | 12 | 5 | 5 | 2 | 12 | 0.500 | 67 | 70 | -3 |
10 | ![]() | 12 | 3 | 6 | 3 | 9 | 0.375 | 38 | 47 | -9 |
11 | ![]() | 12 | 2 | 5 | 5 | 9 | 0.375 | 48 | 65 | -17 |
12 | ![]() | 12 | 0 | 8 | 4 | 4 | 0.167 | 40 | 53 | -13 |
Highlight of the Week!
THE PORT CREDIT OILERS SCORED 14 SECONDS INTO THE GAME AND THATS ALL THAT WAS NEEDED. A CLASSIC BATTLE FOR ICE WAS DISPLAYED BY BOTH TEAMS. TWO WAY HOCKEY AT ITS BEST. OILERS TAKE A 1 GAME TO O LEAD IN THE BEST 2 OUT OF 3 GAMES.
Standings Sort Order
-
- Total Points
- Greatest number of Wins
- Wins Percentage
- Goal Differential