Team Standings and Weekly Highlights
Road To Glory
The Little Stanley Cup
| Pos | Team | GP | Wins | Losses | Ties | PTS | GF | GA | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 6 | 8 | -2 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | 6 | 2 |
Semi Finals
| Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | 1.000 | 4 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | -4 |
| Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | 0.571 | 1 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | 0.429 | -1 |
Pool A Standings
| Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 9 | 0.900 | 21 | 8 | 13 |
| 1 | ![]() | 5 | 4 | 0 | 1 | 9 | 0.900 | 26 | 13 | 13 |
| 3 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 16 | 5 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 17 | -5 |
| 5 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 26 | -10 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 28 | -16 |
Pool B Standings
| Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 17 | 17 |
| 2 | ![]() | 5 | 3 | 1 | 1 | 7 | 0.700 | 29 | 20 | 9 |
| 3 | ![]() | 5 | 2 | 1 | 2 | 6 | 0.600 | 21 | 19 | 2 |
| 4 | ![]() | 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 21 | -3 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | 0.200 | 20 | 26 | -6 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 29 | -19 |
Season Standings
| Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 0 | 3 | 17 | 0.850 | 54 | 32 | 22 |
| 2 | ![]() | 10 | 7 | 2 | 1 | 15 | 0.750 | 53 | 35 | 18 |
| 3 | ![]() | 10 | 6 | 1 | 3 | 15 | 0.750 | 47 | 37 | 10 |
| 4 | ![]() | 10 | 6 | 2 | 2 | 14 | 0.700 | 60 | 44 | 16 |
| 5 | ![]() | 10 | 5 | 1 | 4 | 14 | 0.700 | 44 | 29 | 15 |
| 6 | ![]() | 10 | 3 | 4 | 3 | 9 | 0.450 | 40 | 48 | -8 |
| 7 | ![]() | 10 | 3 | 5 | 2 | 8 | 0.400 | 33 | 33 | 0 |
| 8 | ![]() | 10 | 3 | 5 | 2 | 8 | 0.400 | 39 | 50 | -11 |
| 9 | ![]() | 10 | 2 | 5 | 3 | 7 | 0.350 | 34 | 49 | -15 |
| 10 | ![]() | 10 | 2 | 6 | 2 | 6 | 0.300 | 34 | 42 | -8 |
| 11 | ![]() | 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 42 | -11 |
| 12 | ![]() | 10 | 0 | 8 | 2 | 2 | 0.100 | 24 | 52 | -28 |
Final Highlight of the Year!
Two titans of the 2025/26 Port Credit Hockey Paperweight season went toe‑to‑toe in an unforgettable best‑of‑three showdown, as the high‑flying Canucks and the relentless Flames battled for bragging rights. Game 3 drew a full house, and the crowd delivered the loudest atmosphere the Paperweight division has ever heard — every cheer, gasp, and goal‑mouth scramble echoing like a championship moment. In a season defined by heart, hustle, and pure kid‑powered chaos, this finale was the perfect exclamation point.

Standings Sort Order
-
- Total Points
- Greatest number of Wins
- Wins Percentage
- Goal Differential































