Standings & Weekly Highlight
Season Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 14 | 9 |
2 | ![]() | 5 | 4 | 0 | 1 | 9 | 0.900 | 15 | 7 | 8 |
3 | ![]() | 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 16 | 14 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 13 | 8 |
5 | ![]() | 5 | 3 | 2 | 0 | 6 | 0.600 | 12 | 13 | -1 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 12 | 6 |
7 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 22 | -4 |
8 | ![]() | 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 25 | -8 |
9 | ![]() | 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 20 | -5 |
10 | ![]() | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 24 | -12 |
11 | ![]() | 5 | 0 | 3 | 2 | 2 | 0.200 | 12 | 20 | -8 |
12 | ![]() | 5 | 0 | 4 | 1 | 1 | 0.100 | 13 | 20 | -7 |
Standings Sort Order
-
- Total Points
- Greatest number of Wins
- Wins Percentage
- Goal Differential
Highlight of the Week!
THE PORT CREDIT JETS HAD THEIR HANDS FULL WITH THE TOUGH HABS . THE CANADIENS SCORED 3 UNANSWERED GOALS TO TAKE A POINT AWAY FROM THE JETS AND TIE UP THE GAME.
FINAL SCORE JETS 2 CANADIENS 2