Standings & Weekly Highlight
Highlight of the Week!
The Little Stanley Cup finals are set with an all Canadian match up. Both the Maple Leafs and Jets advance to the show!
I hope both teams will be loud and proud!
Standings Sort Order
-
- Total Points
- Greatest number of Wins
- Wins Percentage
- Goal Differential

Semi Finals
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | 0.600 | 2 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | 0.400 | -2 |
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal % | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | 0.600 | 1 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | 0.400 | -1 |
Pool A Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 0.800 | 18 | 10 | 8 |
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 0.800 | 21 | 13 | 8 |
3 | ![]() | 5 | 2 | 1 | 2 | 6 | 0.600 | 16 | 11 | 5 |
4 | ![]() | 5 | 1 | 2 | 2 | 4 | 0.400 | 17 | 16 | 1 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 0.300 | 15 | 20 | -5 |
6 | ![]() | 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 24 | -17 |
Pool B Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 8 | 8 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 0.600 | 14 | 10 | 4 |
3 | ![]() | 5 | 1 | 1 | 3 | 5 | 0.500 | 4 | 6 | -2 |
3 | ![]() | 5 | 1 | 1 | 3 | 5 | 0.500 | 7 | 9 | -2 |
3 | ![]() | 5 | 1 | 1 | 3 | 5 | 0.500 | 10 | 12 | -2 |
6 | ![]() | 5 | 0 | 3 | 2 | 2 | 0.200 | 6 | 12 | -6 |
Season Standings
Pos | Team | GP | Wins | Losses | Ties | PTS | Win % | GF | GA | Goal Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 17 | 0.850 | 37 | 24 | 13 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 0.650 | 47 | 36 | 11 |
3 | ![]() | 10 | 6 | 3 | 1 | 13 | 0.650 | 42 | 36 | 6 |
4 | ![]() | 10 | 5 | 2 | 3 | 13 | 0.650 | 40 | 31 | 9 |
5 | ![]() | 10 | 5 | 2 | 3 | 13 | 0.650 | 39 | 34 | 5 |
6 | ![]() | 10 | 5 | 3 | 2 | 12 | 0.600 | 36 | 32 | 4 |
7 | ![]() | 10 | 4 | 4 | 2 | 10 | 0.500 | 46 | 45 | 1 |
8 | ![]() | 10 | 3 | 4 | 3 | 9 | 0.450 | 34 | 37 | -3 |
8 | ![]() | 10 | 3 | 4 | 3 | 9 | 0.450 | 29 | 32 | -3 |
10 | ![]() | 10 | 2 | 6 | 2 | 6 | 0.300 | 32 | 40 | -8 |
11 | ![]() | 10 | 1 | 8 | 1 | 3 | 0.150 | 33 | 52 | -19 |
12 | ![]() | 10 | 0 | 8 | 2 | 2 | 0.100 | 26 | 42 | -16 |